Start playing lacrosse.
Three quick taps — region, game, age group — and you know exactly where to register.
- 1 Region
- 2 Box or Field
- 3 Age Group
- 4 Your Association
No stick yet? Ask your association about the Stick Loan Program.
Stick LoanNeed help with fees? Apply to the KidSport Fund.
KidSport Fund2026 & 2026–27 seasons
Find your division.
Ages are determined as of January 1 of the playing year.
Box Lacrosse
| Division | Born | Age |
|---|---|---|
| U7 | 2020–2021 | 5–6 |
| U9 | 2018–2019 | 7–8 |
| U11 | 2016–2017 | 9–10 |
| U13 | 2014–2015 | 11–12 |
| U15 | 2012–2013 | 13–14 |
| U17 | 2010–2011 | 15–16 |
| Junior | 2005–2009 | 17–21 |
| Senior | 2004 + older | 22+ |
Female box lacrosse also runs a U22 division (17–21).
Field Lacrosse
| Division | Born | Age |
|---|---|---|
| U7 | 2020–2021 | 5–6 |
| U9 | 2018–2019 | 7–8 |
| U11 | 2016–2017 | 9–10 |
| U13 | 2014–2015 | 11–12 |
| U15 | 2012–2013 | 13–14 |
| U18 | 2009–2011 | 15–17 |
| Senior | 2008 + older | 18+ |
| Masters | 1991 + older | 35+ |
Women’s field runs the same youth divisions plus Senior Women’s. Grand Masters is 45+.